Business Term Loan Calculator
Calculate your true loan cost including APR, run amortization scenarios, and model the impact of extra payments.
Loan Details
Monthly Payment
$2,004
True APR
8.36%
Rate: 7.5%
Total Interest
$20,228
Over full term
Cost of Capital
$22,228
Interest + Fees
Payback Breakdown
AnalysisTotal Repaid
$122,228
Note: You receive $98,000 after fee deduction. True APR is 8.36%.
Payoff Milestones
First Payment
Month 1
50% Paid
Month 33
Payoff Date
Aug 2031
Amortization Schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,004 | $1,379 | $625 | $98,621 |
| 2 | $2,004 | $1,387 | $616 | $97,234 |
| 3 | $2,004 | $1,396 | $608 | $95,838 |
| 4 | $2,004 | $1,405 | $599 | $94,433 |
| 5 | $2,004 | $1,414 | $590 | $93,019 |
| 6 | $2,004 | $1,422 | $581 | $91,597 |
| 7 | $2,004 | $1,431 | $572 | $90,166 |
| 8 | $2,004 | $1,440 | $564 | $88,725 |
| 9 | $2,004 | $1,449 | $555 | $87,276 |
| 10 | $2,004 | $1,458 | $545 | $85,818 |
| 11 | $2,004 | $1,467 | $536 | $84,350 |
| 12 | $2,004 | $1,477 | $527 | $82,874 |
| 13 | $2,004 | $1,486 | $518 | $81,388 |
| 14 | $2,004 | $1,495 | $509 | $79,893 |
| 15 | $2,004 | $1,504 | $499 | $78,388 |
| 16 | $2,004 | $1,514 | $490 | $76,874 |
| 17 | $2,004 | $1,523 | $480 | $75,351 |
| 18 | $2,004 | $1,533 | $471 | $73,818 |
| 19 | $2,004 | $1,542 | $461 | $72,276 |
| 20 | $2,004 | $1,552 | $452 | $70,724 |
| 21 | $2,004 | $1,562 | $442 | $69,162 |
| 22 | $2,004 | $1,572 | $432 | $67,590 |
| 23 | $2,004 | $1,581 | $422 | $66,009 |
| 24 | $2,004 | $1,591 | $413 | $64,418 |
| 25 | $2,004 | $1,601 | $403 | $62,817 |
| 26 | $2,004 | $1,611 | $393 | $61,205 |
| 27 | $2,004 | $1,621 | $383 | $59,584 |
| 28 | $2,004 | $1,631 | $372 | $57,953 |
| 29 | $2,004 | $1,642 | $362 | $56,311 |
| 30 | $2,004 | $1,652 | $352 | $54,659 |
| 31 | $2,004 | $1,662 | $342 | $52,997 |
| 32 | $2,004 | $1,673 | $331 | $51,325 |
| 33 | $2,004 | $1,683 | $321 | $49,642 |
| 34 | $2,004 | $1,694 | $310 | $47,948 |
| 35 | $2,004 | $1,704 | $300 | $46,244 |
| 36 | $2,004 | $1,715 | $289 | $44,529 |
| 37 | $2,004 | $1,725 | $278 | $42,804 |
| 38 | $2,004 | $1,736 | $268 | $41,067 |
| 39 | $2,004 | $1,747 | $257 | $39,320 |
| 40 | $2,004 | $1,758 | $246 | $37,562 |
| 41 | $2,004 | $1,769 | $235 | $35,793 |
| 42 | $2,004 | $1,780 | $224 | $34,013 |
| 43 | $2,004 | $1,791 | $213 | $32,222 |
| 44 | $2,004 | $1,802 | $201 | $30,420 |
| 45 | $2,004 | $1,814 | $190 | $28,606 |
| 46 | $2,004 | $1,825 | $179 | $26,781 |
| 47 | $2,004 | $1,836 | $167 | $24,944 |
| 48 | $2,004 | $1,848 | $156 | $23,097 |
| 49 | $2,004 | $1,859 | $144 | $21,237 |
| 50 | $2,004 | $1,871 | $133 | $19,366 |
| 51 | $2,004 | $1,883 | $121 | $17,483 |
| 52 | $2,004 | $1,895 | $109 | $15,589 |
| 53 | $2,004 | $1,906 | $97 | $13,682 |
| 54 | $2,004 | $1,918 | $86 | $11,764 |
| 55 | $2,004 | $1,930 | $74 | $9,834 |
| 56 | $2,004 | $1,942 | $61 | $7,891 |
| 57 | $2,004 | $1,954 | $49 | $5,937 |
| 58 | $2,004 | $1,967 | $37 | $3,970 |
| 59 | $2,004 | $1,979 | $25 | $1,991 |
| 60 | $2,004 | $1,991 | $12 | $0 |
Find the Right Business Loan
Business lines of credit up to $150K
Get approved in minutes. Draw funds as needed. No impact to personal credit to apply.
Check EligibilityWe may earn a commission if you click this link and make a purchase or sign up for a service. This does not affect our editorial recommendations.
Save Your Results
Get a personalized PDF report of your business term loan calculator results sent to your email — free.
