Retirement Income Calculator
How much do you need to retire? Determine your total nest egg target, identify Social Security gaps, and project how long your portfolio will last.
Retirement Horizon
Retirement Budget
Expenses you expect to have in retirement.
Monthly fixed income streams.
The portfolio size you aim to build by retirement.
Market Conditions
Total Nest Egg Needed
Target size in today's dollars
$601,558
Monthly Portfolio Shortfall
Income needed minus SS
$3,500
Retirement Duration
Years to support
20
Portfolio Survival Probability
75%
Your projected portfolio of $800,000 is expected to survive the full 20 retirement years.
Safe Withdrawal Amount
$2,667/ month
Recommended initial monthly withdrawal based on the safe 4% rule applied to your projected nest egg.
Portfolio Drawdown Path
The Rule of 25
A widely accepted rule of thumb in financial independence circles states that you need 25 times your annual expenses saved before you can safely retire. Under this standard, your target nest egg would be:
Rule of 25 Nest Egg
$1,050,000
Real-Return Nest Egg Needed
$601,558
Adjusted for 6% return & 2.5% inflation
Drawdown Schedule
| Retirement Year | Age | Monthly Withdrawal | Interest Earned | End of Year Balance |
|---|---|---|---|---|
| Year 1 | Age 66 | $3,500/mo | +$48,168 | $806,168 |
| Year 2 | Age 67 | $3,587/mo | +$48,519 | $811,637 |
| Year 3 | Age 68 | $3,677/mo | +$48,826 | $816,336 |
| Year 4 | Age 69 | $3,769/mo | +$49,085 | $820,192 |
| Year 5 | Age 70 | $3,863/mo | +$49,291 | $823,123 |
| Year 6 | Age 71 | $3,960/mo | +$49,440 | $825,044 |
| Year 7 | Age 72 | $4,059/mo | +$49,525 | $825,861 |
| Year 8 | Age 73 | $4,160/mo | +$49,541 | $825,478 |
| Year 9 | Age 74 | $4,264/mo | +$49,483 | $823,788 |
| Year 10 | Age 75 | $4,371/mo | +$49,343 | $820,678 |
| Year 11 | Age 76 | $4,480/mo | +$49,114 | $816,029 |
| Year 12 | Age 77 | $4,592/mo | +$48,790 | $809,711 |
| Year 13 | Age 78 | $4,707/mo | +$48,362 | $801,587 |
| Year 14 | Age 79 | $4,825/mo | +$47,821 | $791,511 |
| Year 15 | Age 80 | $4,945/mo | +$47,159 | $779,325 |
| Year 16 | Age 81 | $5,069/mo | +$46,366 | $764,863 |
| Year 17 | Age 82 | $5,196/mo | +$45,432 | $747,945 |
| Year 18 | Age 83 | $5,326/mo | +$44,345 | $728,382 |
| Year 19 | Age 84 | $5,459/mo | +$43,093 | $705,969 |
| Year 20 | Age 85 | $5,595/mo | +$41,665 | $680,491 |
Save Your Results
Get a personalized PDF report of your retirement income calculator results sent to your email — free.
