Dividend Reinvestment Calculator (DRIP)
Analyze the power of compounding by reinvesting dividends (DRIP) vs collecting them as cash. Customize price appreciation and dividend growth rates.
Number of starting shares
Initial stock price per share
Initial dividend yield rate
Expected annual share price appreciation
Annual increase in the dividend payout rate
DRIP Compounding Benefit
By reinvesting dividends, your investment grows to $24,872.
Without reinvestment, your core share value is $13,266 and you collect $5,374 in cash, totaling $18,641.
Portfolio Growth & Dividend Contribution
Displaying Reinvested GrowthDRIP Year-by-Year Growth Table
| Year | Share Price | Div / Share | Shares (DRIP) | Total Value (DRIP) | Total Value (No DRIP) |
|---|---|---|---|---|---|
| Year 0 | $50 | $2 | 100 | $5,000 | $5,000 |
| Year 1 | $52.5 | $2 | 103.8 | $5,450 | $5,450 |
| Year 2 | $55.13 | $2.06 | 107.7 | $5,936 | $5,919 |
| Year 3 | $57.88 | $2.12 | 111.6 | $6,462 | $6,406 |
| Year 4 | $60.78 | $2.19 | 115.7 | $7,029 | $6,914 |
| Year 5 | $63.81 | $2.25 | 119.7 | $7,640 | $7,443 |
| Year 6 | $67 | $2.32 | 123.9 | $8,300 | $7,994 |
| Year 7 | $70.36 | $2.39 | 128.1 | $9,011 | $8,568 |
| Year 8 | $73.87 | $2.46 | 132.3 | $9,777 | $9,166 |
| Year 9 | $77.57 | $2.53 | 136.7 | $10,601 | $9,788 |
| Year 10 | $81.44 | $2.61 | 141 | $11,487 | $10,437 |
| Year 11 | $85.52 | $2.69 | 145.5 | $12,441 | $11,113 |
| Year 12 | $89.79 | $2.77 | 150 | $13,466 | $11,818 |
| Year 13 | $94.28 | $2.85 | 154.5 | $14,566 | $12,552 |
| Year 14 | $99 | $2.94 | 159.1 | $15,749 | $13,317 |
| Year 15 | $103.95 | $3.03 | 163.7 | $17,017 | $14,114 |
| Year 16 | $109.14 | $3.12 | 168.4 | $18,378 | $14,946 |
| Year 17 | $114.6 | $3.21 | 173.1 | $19,838 | $15,812 |
| Year 18 | $120.33 | $3.31 | 177.9 | $21,402 | $16,716 |
| Year 19 | $126.35 | $3.4 | 182.6 | $23,077 | $17,658 |
| Year 20 | $132.66 | $3.51 | 187.5 | $24,872 | $18,641 |
Save Your Results
Get a personalized PDF report of your dividend reinvestment calculator (drip) results sent to your email — free.
